

On behalf of all our patients and staff at Community Medical Centers, we wish to thank all of our donor-investors who have made contributions as well as given of their time and expertise. Our donor-investors have made a difference in so many lives. See donor-investors with lifetime giving through December 2011.
Thank you to the following donor-investors who are helping us reach new heights in 2013*:
| DONOR-INVESTOR | CONTRIBUTED TO |
| Mrs. Susan Abundis & Mr. Glen Burgess | FIVE 4 FIVE |
| Ace Charitable Foundation | Lairds' Gift |
| Mr. Farid Assemi | Area of Greatest Need |
| Mr. Justin Bedecarre | Lairds' Gift |
| Bella Vino Cellar | FIVE 4 FIVE |
| Mr. Daniel Bernstein | Lairds' Gift |
| Mr. & Mrs. Derek Borba | FIVE 4 FIVE |
| Estate of Floyd Burks | Pediatrics |
| Community Anesthesia Providers | Terry's House |
| Community Regional Dining Services for CRMC Outtakes | Terry's House |
| Ms. Margaret J. Corasick | Trauma Services |
| County of Fresno | Hospital Preparedness Program |
| Dr. & Mrs. James W. Davis | Terry's House |
| Mr. John C. Day | FIVE 4 FIVE |
| Mr. & Mrs. Edmund M. Dill | Area of Greatest Need, California Cancer Center Breast Care, Clovis Expansion and Community Regional Medical Center |
| Mr. & Mrs. Dave DiPalma | Terry's House |
| Donaghy Sales Inc. | Lairds' Gift |
| Mr. & Mrs. Gary Dunn | FIVE 4 FIVE |
| Errotabere Ranches | Operation Terry's House |
| First 5 Fresno County Children and Families Commission | Mother's Resource Center |
| Forward Advantage | FIVE 4 FIVE |
| Bertha & John Garabedian Charitable Foundation | Burn Services |
| Mr. Alexander Gutierrez | Area of Greatest Need |
| Dave & Susi Henderson/Henderson Architectural Group Inc. | FIVE 4 FIVE |
| Howe Electric Inc. | Operation Terry's House |
| J. P. Lamborn Company | Burn Services |
| James Irvine Foundation | Education Advancement |
| John R. Lawson Rock & Oil | Terry's House |
| Mr. Matt Kolbert | Dan Brown Legacy Fund |
| Lotus Fresno Corporation | Area of Greatest Need |
| Mr. Mason Mathews | Clovis Community Medical Center/Emergency Department Services |
| Lorraine Marie Mathias | California Cancer Center |
| McCormick, Barstow, Sheppard, Wayte & Carruth | Operation Terry's House |
| Medicines Company | Continuing Medical Education |
| Medtronic Inc. | Continuing Medical Education |
| OfficeMax | Personnel |
| Omni Anesthesia Associates Inc. | Continuing Medical Education |
| Erin Ormonde | Terry's House |
| Mr. & Mrs. Brian Pacheco | Area of Greatest Need |
| Mr. & Mrs. Jim Pardini | Dan Brown Legacy Fund |
| Mr. & Mrs. Don Peracchi | Operation Terry's House |
| Photo Nursery |
Community Regional Medical Center/ Perinatal Unit |
| Steve & Lucille Pilibos and Family | Terry's House |
| The Plumbing Company Inc. | FIVE 4 FIVE |
| Mr. & Mrs. Chuck Quinn | Neurological Services |
| Walter R. Reinhardt Family | FIVE 4 FIVE |
| Mr. & Mrs. James Romano | FIVE 4 FIVE |
| Salix Pharmaceuticals Inc. | Continuing Medical Education |
| Dr. & Mrs. Amar Siddique | Clovis Community Medical Center/Neonatal Intensive Care Unit |
| Ms. Jo-Ann Slinkard | Area of Greatest Need |
| Spencer Enterprises | FIVE 4 FIVE |
| Terra Linda Farms | Burn Services/Terry's House |
| Thoratec Corporation | Continuing Medical Education |
| Mr. John G. Waterbury | Lairds' Gift |
| Barbara & Carl Ueland | Neurological Services - Stroke |
| United Security Bank | Terry's House |
| Steven Winn | Neonatal Intensive Care Unit |
*The above list represents new gifts of $1,000 or more from January 1, 2013 through April 30, 2013